All formats · 2010 to 2026
India vs Afghanistan head-to-head record
Every men's international between the sides, in order. India have won all 16 completed matches; Afghanistan's two ties remain the closest they have come.
| Format | Played | India won | Afghanistan won | Tied | No result |
|---|---|---|---|---|---|
| Test | 2 | 2 | 0 | 0 | 0 |
| ODI | 7 | 6 | 0 | 1 | 0 |
| T20I | 9 | 8 | 0 | 0 | 1 |
| All | 18 | 16 | 0 | 1 | 1 |
Records at a glance
- Highest team total
- India 564/8 dec, Test, Mullanpur 2026 · ODI: India 402, Lucknow 2026 · T20I: India 212/4, Bengaluru 2024
- Highest Afghanistan total
- ODI 272/8, Delhi 2023 · T20I 212/6, Bengaluru 2024 · Test 152, Mullanpur 2026
- Lowest total
- Afghanistan 103, 2nd innings, Bengaluru Test 2018 · T20I: Afghanistan 111/8, Dubai 2022
- Best bowling
- Bhuvneshwar Kumar 5/4, Dubai 2022 (T20I) · Prasidh Krishna five-for, Chennai 2026 (ODI) · Manav Suthar 7 wickets on debut, Mullanpur 2026 (Test) · Mohammed Shami hat-trick, Southampton 2019
- Biggest win by wickets
- India by 9 wickets, Chennai 2026
- Tied matches
- Dubai ODI 2018 · Bengaluru T20I 2024 (India won after two Super Overs)
Every match, 2010–2026
| Date | Format | Match | City | Scores | Result |
|---|---|---|---|---|---|
| T20I | ICC World Twenty20 2010, Group C | Gros Islet, St Lucia | Afghanistan 115/8 · India 116/3 | India won by 7 wickets | |
| T20I | ICC World Twenty20 2012, Group A | Colombo | India 159/5 · Afghanistan 136 | India won by 23 runs | |
| ODI | Asia Cup 2014, 9th match | Mirpur, Dhaka | Afghanistan 159 · India 160/2 | India won by 8 wickets (106 balls remaining) | |
| Test | Only Test, Afghanistan tour of India 2018 | Bengaluru | India 474 · Afghanistan 109 & 103 | India won by an innings and 262 runs | |
| ODI | Asia Cup 2018, Super Four | Dubai | Afghanistan 252/8 · India 252 | Match tied | |
| ODI | ICC Cricket World Cup 2019, Match 28 | Southampton | India 224/8 · Afghanistan 213 | India won by 11 runs | |
| T20I | ICC Men's T20 World Cup 2021, Super 12 | Abu Dhabi | India 210/2 · Afghanistan 144/7 | India won by 66 runs | |
| T20I | Asia Cup 2022, Super Four | Dubai | India 212/2 · Afghanistan 111/8 | India won by 101 runs | |
| T20I | Asian Games 2023, Gold-medal match | Hangzhou | Afghanistan 112/5 · India — | No result (rain) — India awarded gold as higher-seeded team | |
| ODI | ICC Cricket World Cup 2023, Match 9 | Delhi | Afghanistan 272/8 · India 273/2 | India won by 8 wickets (90 balls remaining) | |
| T20I | 1st T20I, Afghanistan tour of India 2024 | Mohali | Afghanistan 158/5 · India 159/4 | India won by 6 wickets | |
| T20I | 2nd T20I, Afghanistan tour of India 2024 | Indore | Afghanistan 172/5 · India 173/4 | India won by 6 wickets (26 balls remaining) | |
| T20I | 3rd T20I, Afghanistan tour of India 2024 | Bengaluru | India 212/4 · Afghanistan 212/6 | Match tied — India won after two Super Overs | |
| T20I | ICC Men's T20 World Cup 2024, Super 8 | Bridgetown | India 181/8 · Afghanistan 134 | India won by 47 runs | |
| Test | Only Test, Afghanistan tour of India 2026 | Mullanpur, New Chandigarh | India 564/8 dec · Afghanistan 152 & 112 (f/o) | India won by an innings and 300 runs | |
| ODI | 1st ODI, Afghanistan tour of India 2026 | Dharamsala | Afghanistan 194 · India 195/3 | India won by 7 wickets (13 balls remaining) | |
| ODI | 2nd ODI, Afghanistan tour of India 2026 | Lucknow | India 402 · Afghanistan 232 | India won by 170 runs | |
| ODI | 3rd ODI, Afghanistan tour of India 2026 | Chennai | Afghanistan 218 · India 224/1 | India won by 9 wickets (128 balls remaining) |
Frequently asked questions
What is the overall India vs Afghanistan head-to-head record?
India 16, Afghanistan 0, tied 1, no result 1 from 18 matches (2010–2026).
What is India's biggest win over Afghanistan?
By runs: 170 runs, 2nd ODI at Lucknow, June 2026 (India 402). In Tests: an innings and 300 runs at Mullanpur, June 2026. In T20Is: 101 runs at Dubai, Asia Cup 2022.
What is the closest India vs Afghanistan match?
Two ties: the Asia Cup 2018 ODI in Dubai (252 each) and the 3rd T20I at Bengaluru in January 2024 (212 each, India won after a second Super Over). India also won by just 11 runs at the 2019 World Cup.
Who has scored the most runs in an innings in India vs Afghanistan matches?
Shubman Gill's 154 (Lucknow, 2026) is the highest ODI score; Rohit Sharma's 131 (Delhi, 2023) is the highest in a World Cup match; Mohammad Shahzad's 124 (Dubai, 2018) is the highest by an Afghan batter; Rohit Sharma's 121* (Bengaluru, 2024) and Virat Kohli's 122* (Dubai, 2022) are the T20I bests.