<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DATC</title>
	<atom:link href="http://www.datcllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datcllc.com</link>
	<description>The Partnership of Duke and ATC Transmission</description>
	<lastBuildDate>Mon, 14 May 2012 19:55:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>DATC project to deliver Wyoming wind power to California and southwestern United States</title>
		<link>http://www.datcllc.com/news-releases/datc-project-to-deliver-wyoming-wind-power-to-california-and-southwestern-united-states/</link>
		<comments>http://www.datcllc.com/news-releases/datc-project-to-deliver-wyoming-wind-power-to-california-and-southwestern-united-states/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.datcllc.com/?p=263</guid>
		<description><![CDATA[CHARLOTTE, N.C. &#8211; Duke-American Transmission Co. has acquired the Zephyr Power Transmission Project and will continue the design and development of the proposed 950-mile transmission line that would deliver wind energy generated in eastern Wyoming to California and the southwestern United States.]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTE, N.C. &ndash; Duke-American Transmission Co. has acquired the Zephyr Power Transmission Project and will continue the design and development of the proposed 950-mile transmission line that would deliver wind energy generated in eastern Wyoming to California and the southwestern United States. </p>
<p>DATC, a joint venture of Duke Energy and American Transmission Co., acquired the Zephyr Power Transmission Project from a subsidiary of Pathfinder Renewable Wind Energy LLC. Pathfinder is developing a wind power project on more than 100,000 acres near Chugwater, Wyo., and has committed to use at least 2,100 megawatts (MW) of the Zephyr project’s 3,000-MW capacity.</p>
<p>The Zephyr project would originate in Chugwater and terminate in the Eldorado Valley just south of Las Vegas, Nev. The 500-kilovolt high-voltage direct current project, estimated at approximately $3.5 billion, will include an AC/DC converter station at each terminus.</p>
<p>Phil Grigsby, Duke Energy Commercial Businesses senior vice president, said, “Zephyr is an ambitious energy infrastructure project that is laser-focused on providing an integrated solution to a recurring problem facing America: How do we get clean, renewable energy to the population centers?”</p>
<p>Grigsby notes that California may be the largest market for renewable power in the country with a renewable energy portfolio standard of 33 percent. DATC’s Zephyr project creates a highly efficient and strategic connection between the wind-rich areas of Wyoming and electricity load centers in California and the southwestern U.S.</p>
<p>While wind generation and transmission development are being pursued separately, Pathfinder and DATC have agreed to work together to increase the viability of the integrated projects. “The success of this transmission project is dependent upon on the success of Pathfinder’s generation project, and vice versa,” said John Flynn, vice president, Strategic Planning and Business Development for American Transmission Co. “By working together on a parallel development path, we avoid ‘the chicken and the egg’ dilemma that has often challenged major projects like this.” </p>
<p>Jeff Meyer, managing partner of Pathfinder, said, “Pathfinder remains a Wyoming-based company, and we look forward to continuing our commitment to the state. The time was right to bring a proven, experienced transmission developer to the team, and in DATC we found an ideal partner.”</p>
<p>In 2012, DATC will continue its studies, begin environmental analysis, and design routing and siting before seeking regulatory approvals. If approved, the transmission line would be in service in 2020.</p>
<p><a href="http://www.datcllc.com/wp-content/uploads/2011/12/ZPT_Zephyr_PR1-FINAL_optimized.pdf">Download Map PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.datcllc.com/news-releases/datc-project-to-deliver-wyoming-wind-power-to-california-and-southwestern-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DATC announces integrated transmission development plan in five Midwestern states</title>
		<link>http://www.datcllc.com/news-releases/datc-announces-integrated-transmission-development-plan-in-five-midwestern-states/</link>
		<comments>http://www.datcllc.com/news-releases/datc-announces-integrated-transmission-development-plan-in-five-midwestern-states/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 07:30:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.datcllc.com/?p=187</guid>
		<description><![CDATA[CHARLOTTE, N.C. &#8211; Duke-American Transmission Co. today released <a href="http://www.datcllc.com/projects/" title="Projects">its first set of transmission projects</a> that include seven new transmission line projects in five Midwestern states. These projects will fill gaps in the existing transmission grid, improve electric system reliability and market efficiency, provide economic benefits to local utilities and enable increased delivery of high-quality renewable resources.]]></description>
			<content:encoded><![CDATA[<h5><a href="http://www.datcllc.com/projects/"><img class="alignright size-medium wp-image-230" title="ProjectMap" src="http://www.datcllc.com/wp-content/uploads/2011/09/ProjectMap4-300x220.jpg" alt="" width="300" height="220" /></a>Media Contacts:</h5>
<p><strong>ATC</strong> – Anne Spaltholz, 877-506-6117<br />
<strong>Duke</strong> – Greg Efthimiou, 704-382-1925</p>
<p>CHARLOTTE, N.C. &ndash; Duke-American Transmission Co. today released <a title="Projects" href="http://www.datcllc.com/projects/">its first set of transmission projects</a> that include seven new transmission line projects in five Midwestern states. These projects will fill gaps in the existing transmission grid, improve electric system reliability and market efficiency, provide economic benefits to local utilities and enable increased delivery of high-quality renewable resources.</p>
<p>In submittals to regional transmission organizations MISO and PJM, DATC will propose seven distinct projects in Iowa, Wisconsin, Illinois, Indiana and Ohio. The DATC projects include more than 1,300 circuit miles of 345-kilovolt lines and 550 miles of 500-kV high-voltage direct-current lines. The individual projects range from 65 to 696 miles and have a total cost of approximately $4 billion.</p>
<p>“These projects represent strategic solutions,” says John Flynn, vice president of Strategic Planning and Business Development for American Transmission Co. “The DATC projects relieve congestion on the grid, provide operational flexibility to enhance system reliability, and deliver economic and market benefits. Some of these projects are stand-alone projects, and some work in conjunction with MISO’s multi-value projects and other DATC projects.”</p>
<p>“These projects are not just lines drawn on a map or a one-size-fits-all solution,” said Phillip Grigsby, Duke Energy Commercial Businesses senior vice president. “We’ve taken a methodical approach to address specific regional transmission needs by building upon work already done and developing innovative solutions in the areas where they are most needed.”</p>
<p>This week, DATC will submit these projects to MISO for inclusion in the Midwest Transmission Expansion Plan; a subset of these projects will be submitted to PJM’s Regional Transmission Expansion Plan. The company will commence meetings with the local utilities, regulators, public officials and agencies in the five states in which the projects are proposed, as well as with federal and regional energy regulators. The projects would be constructed in phases over the next 10 years, with certain projects serving as prerequisites for others.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datcllc.com/news-releases/datc-announces-integrated-transmission-development-plan-in-five-midwestern-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Statistics</title>
		<link>http://www.datcllc.com/industry-news/wind-statistics/</link>
		<comments>http://www.datcllc.com/industry-news/wind-statistics/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.datcllc.com/industry-news/wind-power-article/</guid>
		<description><![CDATA[The American Wind Energy Association reports the U.S. wind industry has added more than 35 percent of all new generating capacity over the past four years, second only to natural gas, and more than nuclear and coal combined. <a href="http://www.awea.org/learnabout/industry_stats/index.cfm">Learn more from AWEA</a>. ]]></description>
			<content:encoded><![CDATA[<p>The American Wind Energy Association reports the U.S. wind industry has added more than 35 percent of all new generating capacity over the past four years, second only to natural gas, and more than nuclear and coal combined. <a href="http://www.awea.org/learnabout/industry_stats/index.cfm">Learn more from AWEA</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.datcllc.com/industry-news/wind-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Impact</title>
		<link>http://www.datcllc.com/industry-news/economic-impact/</link>
		<comments>http://www.datcllc.com/industry-news/economic-impact/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 15:01:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.datcllc.com/?p=74</guid>
		<description><![CDATA[A May 2011 Brattle Group study estimates that more than 150,000 jobs could be created annually in the U.S. over the next two decades by upgrading and expanding the grid. <a href="http://www.brattle.com/Publications/ReportsPresentations.asp">Learn more from Brattle</a>.]]></description>
			<content:encoded><![CDATA[<p>A May 2011 Brattle Group study estimates that more than 150,000 jobs could be created annually in the U.S. over the next two decades by upgrading and expanding the grid. <a href="http://www.brattle.com/Publications/ReportsPresentations.asp">Learn more from Brattle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datcllc.com/industry-news/economic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duke Energy and American Transmission Co. Form Joint Venture to Build Transmission in North America</title>
		<link>http://www.datcllc.com/news-releases/duke-energy-and-american-transmission-co-form-joint-venture-to-build-transmission-in-north-america/</link>
		<comments>http://www.datcllc.com/news-releases/duke-energy-and-american-transmission-co-form-joint-venture-to-build-transmission-in-north-america/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Releases]]></category>

		<guid isPermaLink="false">http://www.datcllc.com/news/hello-world-11/</guid>
		<description><![CDATA[CHARLOTTE, N.C. &#8211; Duke Energy and American Transmission Co. announced the creation of Duke-American Transmission Co., a joint venture that will build, own and operate new electric transmission infrastructure in North America.]]></description>
			<content:encoded><![CDATA[<p>CHARLOTTE, N.C. &ndash; Duke Energy and American Transmission Co. announced the creation of Duke-American Transmission Co., a joint venture that will build, own and operate new electric transmission infrastructure in North America.</p>
<p>The companies believe Duke-American Transmission Co. (DATC) is well-positioned to help address increasing demand for affordable, reliable transmission capacity in the United States and Canada. DATC has begun identifying opportunities to build, own and operate new transmission projects that meet potential customers’ capacity and voltage requirements.</p>
<p>DATC will own all of the transmission assets it builds and operates. Equity ownership of DATC will be split equally between Duke Energy and ATC.</p>
<p>The joint venture will operate as a transmission utility. As a result, it will be subject to the rules and regulations of the Federal Energy Regulatory Commission, MISO, PJM and various other independent system (grid) operators, as well as any states in which DATC develops projects. Per the structure of their new joint venture, Duke Energy and ATC may continue to develop transmission projects independently.</p>
<p>“Thoughtful, well-designed transmission projects afford customers, regulators and other key stakeholders superior flexibility as they determine which energy resources can help meet demand for electricity in the decades to come,” said Duke Energy Commercial Businesses Senior Vice President Phil Grigsby. “Duke Energy and ATC share the belief that sound transmission infrastructure can serve as a springboard for next-generation energy technologies.”</p>
<p>“This joint venture is an important step in advancing ATC’s strategy to grow outside our current service area,” said John Flynn, ATC vice president of Strategic Planning and Business Development. “We have been very successful in planning, permitting and building transmission in the Midwest. Through our partnership with Duke Energy, we will take our expertise to other parts of North America to develop transmission solutions that not only deliver reliable electricity, but also economic and public policy benefits.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.datcllc.com/news-releases/duke-energy-and-american-transmission-co-form-joint-venture-to-build-transmission-in-north-america/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

